Reference | Start / Finish Date | Start / Finish Time | Affecting parts of | Reason | Customers | Status |
---|---|---|---|---|---|---|
{{result.JobId}} | /td> | {{ cStartDateTime }} - {{ cEndDateTime }} | {{result.Area}} | {{result.Cause}} | {{result.Customers}} | {{result.Status}} |
Delay | {{result.Delay}} | |||||
Streets | {{result.Streets}} | |||||
Details | {{result.Detail}} | |||||
Comments | {{result.ExternalNotes}} | |||||
Project Information | ||||||
How to prepare for an interruption |
Start / Finish Date | Start / Finish Time | Affecting parts of |
---|---|---|
{{cStartDateTime}} - {{cEndDateTime}} | {{result.Area}} | |
Reference | {{result.JobId }} | |
Reason | {{result.Cause}} | |
Customers | {{result.Customers}} | |
Details | {{result.Detail}} | |
Status | {{result.Status}} | |
Delay | {{result.Delay}} | |
Streets | {{result.Streets}} | |
Comments | {{result.ExternalNotes }} | |
Related Project Information |
For project related information click here
How to prepare for an interruption |
Sorry we don't have any records of a planned interruption matching this reference number. Check for power outages in your area here.
We have information to support you before, during and after a power outage.
If you need further information about this planned outage please contact Ausgrid General Enquiries on 13 13 65. (Mon - Fri 9am - 4.30pm) You can also check the power outage map for power outages in your area. To report an electrical emergency or fault call 13 13 88 (24hrs).