Tree trimming locations
About the Ausgrid Vegetation Management Program
Proactive vegetation management is just one way Ausgrid minimises further risks and impacts to the network. Ausgrid and our contractors will work to balance the visual amenity with a safe and reliable network as we trim trees in your area.
Specialist crews will carry out the vegetation management work on behalf of Ausgrid, according to the industry agreed standards.
Three specialist contractors have been selected to complete this program on behalf of Ausgrid; Asplundh Tree Experts for the Newcastle and Hunter region, Tree Serve for the Central Coast and Northern Sydney region and Active Tree Services for the Southern and Eastern Sydney region.
Find out more about How we trim trees.
November 2026
| Auburn Council | None |
| Bayside Council | None |
| Burwood Council | None |
| Canada Bay Council | None |
| Canterbury Bankstown Council | Earlwood, Canterbury, Campsie, Chester Hill |
| Central Coast Council | Avoca, Terrigal, Wamberal, Tumbi Umbi, Forrester’s Beach, Holgate, Kangy Angy, Mardi, Tuggerah, Somersby, Lower Mangrove, Narara |
| Cessnock City Council | Aberdare, Allandale, Bellbird, Branxton, Bridgman, Bucketty, Cessnock, Congewai, Dairy Arm, Ellalong, Fernances Crossing, Kitchener, Laguna, Leconfield, Lovedale, Mount Vincent, Murrays Run, Nulkaba, Pokolbin, Quorrobolong, South Maitland, Weston, Wollombi |
| City of Newcastle | None |
| City of Paramatta | None |
| City of Ryde Council | Ryde, Denistone, Macquarie Park |
| City of Sydney | Moore Park, Centennial Park, Waterloo |
| Cumberland City Council | Sefton, Villawood , Fairfield , Guildford |
| Dungog Shire Council | None |
| Georges River Council | None |
| Hornsby Shire Council | Hornsby, Pennant Hills, Normanhurst, Westleigh, Wahroonga |
| Hunter’s Hill Council | None |
| Inner West Council | None |
| Ku-Ring-Gai Council | St Ives, Pymble, West Pymble, Killara, Lindfield, West Lindfield, East Lindfield, Gordon |
| Lake Macquarie City Council | Awaba, Belmont, Belmont North, Bonnells Bay, Brightwaters, Caves Beach, Charlestown, Cooranbong, Dora Creek, Eleebana, Eraring, Fassifern, Gateshead, Jewells, Kotara South, Little Pelican, Mandalong, Martinsville, Mirrabooka, Morisset, Mount Hutton, Pelican, Pinny Beach, Rankin Park, Seahampton, Silverwater, Sunshine, Tingira Heights, Wakefield, Warners Bay, Whitebridge, Windale, Wyee, Wyee Point |
| Lane Cove Municipal Council | None |
| Maitland City Council | Anambah, Bishops Bridge, East Maitland, Hillsborough, Largs, Lorn, Morpeth, Oakhampton, Pitnacree, Raworth, Rosebrook, Tenambit, Woodberry |
| Mid-Western Regional Council | None |
| Mosman Municipal Council | Mosman |
| Muswellbrook Shire Council | Castle Rock, Dalswinton, Howick, Kayuga, Liddell, Muscle Creek, Muswellbrook, Wybong |
| Newcastle City Council | Carrington, Cooks Hill, Jesmond, Kooragang, Mayfield, Mayfield East, Mayfield North, Mayfield West, Merewether, New Lambton Heights, Newcastle West, Sandgate, Shortland, Stockton, Tarro, The Junction, Tighes Hill, Warabrook, Wallsend |
| North Sydney Council | Cremorne, Cammeray, North Sydney |
| Northern Beaches Council | Narrabeen, Collaroy, Cromer, Dee Why, Wheeler Heights, Beacon Hill, Frenchs Forest, Forestville, Belrose, Davidson, Oxford Falls |
| Port Stephens Council | Anna Bay, Balickera, Boat Harbour, Bobs Farm, Campvale, Corlette, Eagleton, Ferodale, Fingal Bay, Karuah, Lemon Tree Passage, Mallabula, Medowie, Nelson Bay, One Mile, Salamander Bay, Salt Ash, Shoal Bay, Soldiers Point, Swan Bay, Tanilba Bay, Taylors Beach, Twelve Mile Creek |
| Randwick City Council | Kensington, Queens Park, Randwick |
| Singleton Shire Council | Camberwell, Doyles Creek, Garland Valley, Hambledon Hill, Howes Valley, Jerrys Plains, Lambs Valley, Lemington, Lower Belford, Maison Dieu, Mount Thorley, Putty, Ravensworth, Singleton, Warkworth, Whittingham, Wylies Flat |
| Strathfield Council | None |
| Sutherland Shire Council | Oyster Bay, Sutherland, Cronulla, Woolooware |
| The Hills Shire Council | None |
| Upper Hunter Shire Council | Belltrees, Gundy, Merriwa, Moobi, Scone, Segenhoe, Woolooma |
| Waverley Council | Bondi |
| Willoughby City Council | Northbridge |
| Woollahra Municipal Council | Woollahra |
About our Vegetation Management Program
Find out how and why Ausgrid trims trees near powerlines to keep the community safe and the lights on.